Enter zip code for location specific information.
INFO :
Welcome Former Republic Bank customers! For important information, including our Transition Guides and steps to access your accounts: Read More.Rates are accurate as of 10/18/2024
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
Interest Checking 1 | Learn More Open Now | ||
$1,000 - $4,999 | 0.02% | 0.02% | |
$4,999.01 - $9,999 | 0.02% | 0.02% | |
$9,999.01 + | 0.02% | 0.02% | |
Relationship Banking 2 | Learn More Open Now | ||
$1,000 - $4,999 | 0.02% | 0.02% | |
$4,999.01 - $9,999 | 0.02% | 0.02% | |
$9,999.01 - $24,999 | 0.03% | 0.03% | |
$24,999.01 + | 0.05% | 0.05% | |
Premier Relationship Banking 3 | Learn More Open Now | ||
$1,000 - $4,999 | 0.03% | 0.03% | |
$4,999.01 - $9,999 | 0.03% | 0.03% | |
$9,999.01 - $24,999 | 0.04% | 0.04% | |
$24,999.01 - $99,999 | 0.08% | 0.08% | |
$99,999.01 + | 0.08% | 0.08% |
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
Statement Savings 4 | 0.02% | 0.02% | Learn More Open Now |
Platinum Money Market 5 | Learn More Open Now | ||
$1,000 - $9,999 | 0.60% | 0.60% | |
$9,999.01 - $24,999 | 0.94% | 0.94% | |
$24,999.01 - $49,999 | 1.14% | 1.15% | |
$49,999.01 - $99,999 | 1.53% | 1.54% | |
$99,999.01 - $249,999 | 2.22% | 2.24% | |
$249,999.01 - $999,999 | 2.52% | 2.55% | |
$999,999.01 - $1,999,999 | 2.52% | 2.55% | |
$1,999,999.01 + | 2.52% | 2.55% | |
Preferred Rates Available. View Rates |
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
Health Savings Accounts 6 | Learn More Open Now | ||
$100 - $999 | 0.02% | 0.02% | |
$999.01 - $4,999 | 0.04% | 0.04% | |
$4,999.01 - $14,999 | 0.05% | 0.05% | |
$14,999.01 + | 0.07% | 0.07% |
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
IRA Money Market 7 | 0.15% | 0.15% | Learn More |
Preferred Rates Available. View Rates |
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
Certificates of Deposit 8 | Learn More | ||
3-Month | 0.70% | 0.70% | |
6-Month | 0.70% | 0.70% | |
9-Month | 0.70% | 0.70% | |
9-Month No Penalty | 3.92% | 4.00% | |
12-Month | 0.70% | 0.70% | |
12-Month Variable Rate | 0.70% | 0.70% | |
15-Month | 0.95% | 0.95% | |
18-Month | 0.95% | 0.95% | |
24-Month | 0.95% | 0.95% | |
30-Month | 1.00% | 1.01% | |
36-Month | 1.00% | 1.01% | |
48-Month | 1.00% | 1.01% | |
60-Month | 1.00% | 1.01% | |
72-Month | 1.00% | 1.01% | |
Preferred Rates Available. View Rates |
Product | Standard Rates | ||
---|---|---|---|
RATE | APY | ||
Certificate of Deposit Promo 9 | Learn More | ||
13-Month | 4.07% | 4.15% | |
36-Month Bump Up | 3.15% | 3.20% | |
Preferred Rates Available. View Rates | |||
Certificate of Deposit Promo - New Money 10 | |||
7-Month | 4.31% | 4.40% | |
25-Month | 3.63% | 3.70% |
Product | Standard Rates | ||
---|---|---|---|
RATE | APR | ||
Optionline Primary Residence 11 | Learn More Apply Now | ||
Introductory Fixed Rate (For 6 Months) | 6.49% | 6.49% | |
Standard Variable Rate | 8.25% | 8.25% | |
Optionline Investment Property 12 | Learn More Apply Now | ||
Standard Variable Rate | 10.50% | 10.50% |
Product | Standard Rates | ||
---|---|---|---|
RATE | APR | ||
Auto Loans 13 | Learn More Apply Now | ||
New & Used Vehicle 2022 - 2025 | 7.44% | 7.44% | |
Used Vehicle 2021 | 8.20% | 8.20% | |
Used Vehicle 2020 | 8.45% | 8.45% | |
Used Vehicle 2019 | 9.08% | 9.08% | |
Used Vehicle 2018 | 9.38% | 9.38% | |
Used Vehicle 2017 | 9.58% | 9.58% | |
Used Vehicle 2016 | 9.78% | 9.78% | |
Used Vehicle 2015 | 10.28% | 10.28% |
Product | Standard Rates | ||
---|---|---|---|
RATE | APR | ||
Unsecured Optionline Tier 1 14 | 9.25% | 9.25% | Learn More |
Unsecured Optionline Tier 2 14 | 11.75% | 11.75% | Learn More |
Product | Standard Rates | ||
---|---|---|---|
RATE | APR | ||
Personal Loan 15 | 11.74% | 11.74% | Learn More |
CashPlease® 16 | Learn More | ||
Amount $200 | 17.00% | 35.42% | |
Amount $500 | 17.00% | 35.40% |
Product | Standard Rates | ||
---|---|---|---|
RATE | APR | ||
CD/Savings Secured Optionline 17 | 8.25% | 8.25% | Learn More |
Stock Secured Optionline 18 | 9.25% | 9.25% | Learn More |